| Thread Symbol | Thread | Reference Standard | Thread Angle | |
|---|---|---|---|---|
| M | Metric screw threads | Coarse series | JIS B 0205 | 60° |
|---|---|---|---|---|
| Fine series | JIS B 0207 | |||
| S | Metric screw threads | JIS B 0201 | ||
| UNC | Unified threads | Coarse series | JIS B 0206 | |
| ANSI B 1.1 | ||||
| UNF | Fine series | |||
| JIS B 0208 | ||||
| UNEF | Extra-fine series | ANSI B 1.1 | ||
| UNS | Special diameter, pitch, & length of engagment |
|||
| UN | Constant-pitch series | |||
| UNJC | Unified threads (MIL Standard) |
Coarse series | MIL-S-8879 | |
| UNJF | Fine series | |||
| UNJEF | Extra-fine series | |||
| UNJ | Constant-pitch series | |||
| Tr | Metric trapezoidal screw threads | JIS B 0216 | 30° | |
| TM | 30° Trapezoidal screw threads | JIS B 0216 Appendix | ||
| TW | 29° Trapezoidal screw threads | JIS B 0222 | 29° | |
| R | Pipe threads where pressure-tight joints are made on the threads |
Taper external pipe threads | JIS B 0203 | 55° 1/16 Taper |
| Rc | Taper internal pipe threads | |||
| Rp | Parallel internal pipe threads | 55° | ||
| G | Pipe threads where pressure-tight joints are not made on the threads |
JIS B 0202 | ||
| PF | Parallel pipe threads (For mechanical joints) | JIS B 0202 Appendix | ||
| PT | Taper pipe threads | (For pressure-tight joint) | JIS B 0203 Appendix | 55° 1/16 Taper |
| PS | Parallel pipe threads | 55° | ||
| NPT | Amercian Standard taper pipe threads for general use | ANSI/ASEM B1.20.1 |
60° 1/16 Taper | |
| NPSC | Amercian Standard straight pipe threads in pipe couplings | 60° | ||
| NPSM | Amercian Standard straight pipe threads for free-fitting mechanical joints for fixtures |
|||
| NPTF | Dryseal American Standard taper pipe threads | ANSI B1.20.3 | 60° 1/16 Taper | |
| NPSF | Dryseal American Standard fuel internal straight pipe threads | |||
| CTG | Screw threads for rigid metal thick-walled conduits and fittings | JIS B 0204 | 55° | |
| CTC | Screw threads for rigid metal thin-walled conduits and fittings | 88° | ||
| BC | Cycle threads | JIS B 0225 | 60° | |
| SM | Screw threads for sewing machine | JIS B 0226 | ||
| CTV | Tyre valve threads of cycle | JIS D 9422 | ||
| TV | Tyre valve threads of automobile | JIS D 4208 | ||
| E | Electric socket and lamp-base threads | JIS C 7709 | --- | |
| BA | British association threads | BS 93 | 47° 30' | |
| BSC | British Standard cycle threads | BS 811 | 60° | |
| BSW | British Standard Whitworth threads | BS 84 | 55° | |
| BSF | British Standard fine threads | |||
| BSMO | British Standard microscope objective threads | BS 3569 | ||
| FG | (Germany) Cycle threads | DIN 79012 | 60° | |
| Pg | (Germany) Steel conduit threads | DIN 40430 | 80° | |




